Measurements Glarus

Temperature

Temperature
°C
1713830400 02:00 02:00 1.7
1713834000 03:00 03:00 1.6
1713837600 04:00 04:00 1.9
1713841200 05:00 05:00 2.0
1713844800 06:00 06:00 1.9
1713848400 07:00 07:00 1.8
1713852000 08:00 08:00 2.3
1713855600 09:00 09:00 2.8
1713859200 10:00 10:00 3.5
1713862800 11:00 11:00 4.0
1713866400 12:00 12:00 4.4
1713870000 13:00 13:00 4.9
1713873600 14:00 14:00 5.2
1713877200 15:00 15:00 4.2
1713880800 16:00 16:00 5.0
1713884400 17:00 17:00 5.1
1713888000 18:00 18:00 4.6
1713891600 19:00 19:00 4.0
1713895200 20:00 20:00 3.2
1713898800 21:00 21:00 2.9
1713902400 22:00 22:00 2.9
1713906000 23:00 23:00 2.7
1713909600 00:00 00:00 2.1
1713913200 01:00 01:00 2.0

Sunshine

sunshine duration
min
1713830400 02:00 01:00 - 02:00 0
1713834000 03:00 02:00 - 03:00 0
1713837600 04:00 03:00 - 04:00 0
1713841200 05:00 04:00 - 05:00 0
1713844800 06:00 05:00 - 06:00 0
1713848400 07:00 06:00 - 07:00 0
1713852000 08:00 07:00 - 08:00 0
1713855600 09:00 08:00 - 09:00 0
1713859200 10:00 09:00 - 10:00 0
1713862800 11:00 10:00 - 11:00 0
1713866400 12:00 11:00 - 12:00 0
1713870000 13:00 12:00 - 13:00 0
1713873600 14:00 13:00 - 14:00 0
1713877200 15:00 14:00 - 15:00 0
1713880800 16:00 15:00 - 16:00 0
1713884400 17:00 16:00 - 17:00 0
1713888000 18:00 17:00 - 18:00 0
1713891600 19:00 18:00 - 19:00 0
1713895200 20:00 19:00 - 20:00 0
1713898800 21:00 20:00 - 21:00 0
1713902400 22:00 21:00 - 22:00 0
1713906000 23:00 22:00 - 23:00 0
1713909600 00:00 23:00 - 00:00 0
1713913200 01:00 00:00 - 01:00 0

Latest observations

typical weather
weather: overcast, light rain
Temperature
2.0 °C
temperature 5cm above ground
1.7 °C
Humidity
92 %
Wind
1 km/hwind direction: South West
Gusts
4 km/h
precipitation
0.2 mm
Sun
0 min
air pressure
1016.9 hPa
global radiation
2 W/m²
Measured at: 24. April 2024, 01:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Linthal 1.9 °C 13 km
Elm -1.0 °C 14 km
Maschgenkamm -5.5 °C 14 km
Tannenboden -3.1 °C 17 km
Galgenen 2.8 °C 23 km
Crap Masegn -10.3 °C 22 km
Einsiedeln -0.6 °C 26 km

Precipitation

precipitation amount
mm
1713830400 02:00 01:00 - 02:00 0.2
1713834000 03:00 02:00 - 03:00 0.2
1713837600 04:00 03:00 - 04:00 0.1
1713841200 05:00 04:00 - 05:00 0.0
1713844800 06:00 05:00 - 06:00 0.0
1713848400 07:00 06:00 - 07:00 0.1
1713852000 08:00 07:00 - 08:00 0.2
1713855600 09:00 08:00 - 09:00 0.0
1713859200 10:00 09:00 - 10:00 0.0
1713862800 11:00 10:00 - 11:00 0.0
1713866400 12:00 11:00 - 12:00 0.0
1713870000 13:00 12:00 - 13:00 0.0
1713873600 14:00 13:00 - 14:00 0.0
1713877200 15:00 14:00 - 15:00 0.0
1713880800 16:00 15:00 - 16:00 0.0
1713884400 17:00 16:00 - 17:00 0.0
1713888000 18:00 17:00 - 18:00 0.0
1713891600 19:00 18:00 - 19:00 0.0
1713895200 20:00 19:00 - 20:00 0.0
1713898800 21:00 20:00 - 21:00 0.0
1713902400 22:00 21:00 - 22:00 0.0
1713906000 23:00 22:00 - 23:00 0.0
1713909600 00:00 23:00 - 00:00 0.3
1713913200 01:00 00:00 - 01:00 0.2

Wind

wind direction Gusts mean wind
° km/h km/h
1713830400 02:00 01:00 - 02:00 300 22 14
1713834000 03:00 02:00 - 03:00 290 21 13
1713837600 04:00 03:00 - 04:00 280 26 13
1713841200 05:00 04:00 - 05:00 290 19 11
1713844800 06:00 05:00 - 06:00 280 24 14
1713848400 07:00 06:00 - 07:00 290 25 15
1713852000 08:00 07:00 - 08:00 280 21 15
1713855600 09:00 08:00 - 09:00 290 31 16
1713859200 10:00 09:00 - 10:00 280 26 17
1713862800 11:00 10:00 - 11:00 290 34 20
1713866400 12:00 11:00 - 12:00 300 37 21
1713870000 13:00 12:00 - 13:00 320 33 19
1713873600 14:00 13:00 - 14:00 320 37 19
1713877200 15:00 14:00 - 15:00 340 36 21
1713880800 16:00 15:00 - 16:00 310 36 21
1713884400 17:00 16:00 - 17:00 310 32 20
1713888000 18:00 17:00 - 18:00 300 32 17
1713891600 19:00 18:00 - 19:00 310 35 20
1713895200 20:00 19:00 - 20:00 270 34 21
1713898800 21:00 20:00 - 21:00 300 31 19
1713902400 22:00 21:00 - 22:00 270 21 10
1713906000 23:00 22:00 - 23:00 270 17 11
1713909600 00:00 23:00 - 00:00 320 8 4
1713913200 01:00 00:00 - 01:00 180 4 1

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Glarus

other name Glaris, Glarona
country SwitzerlandSwitzerland
canton Canton of Glarus
Altitude 515 a.s.l.
coordinates 47° 1.8' N 9° 4.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'