Measurements Choue

Temperature

Temperature
°C
1714172400 01:00 01:00 9.0
1714176000 02:00 02:00 9.0
1714179600 03:00 03:00 9.0
1714183200 04:00 04:00 9.2
1714186800 05:00 05:00 9.1
1714190400 06:00 06:00 8.5
1714194000 07:00 07:00 7.9
1714197600 08:00 08:00 8.5
1714201200 09:00 09:00 9.1
1714204800 10:00 10:00 9.7
1714208400 11:00 11:00 9.9
1714212000 12:00 12:00 9.9
1714215600 13:00 13:00 10.6
1714219200 14:00 14:00 12.3
1714222800 15:00 15:00 13.7
1714226400 16:00 16:00 13.4
1714230000 17:00 17:00 12.2
1714233600 18:00 18:00 10.7
1714237200 19:00 19:00 10.6
1714240800 20:00 20:00 10.0
1714244400 21:00 21:00 9.8
1714248000 22:00 22:00 9.8
1714251600 23:00 23:00 9.9
1714255200 00:00 00:00 9.9

Latest observations

Temperature
9.9 °C
Humidity
97 %
Wind
13 km/hwind direction: South East
Gusts
27 km/h
precipitation
0.2 mm
Measured at: 28. April 2024, 00:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Droué 9.6 °C 11 km
Chapelle-Guillaume 9.6 °C 16 km
Vendôme 10.4 °C 19 km
Le Luart 10.4 °C 27 km
Tresson 10.2 °C 28 km
Cormes 10.2 °C 28 km
Bouloire 10.2 °C 31 km

Precipitation

precipitation amount
mm
1714172400 01:00 00:00 - 01:00 0.0
1714176000 02:00 01:00 - 02:00 0.0
1714179600 03:00 02:00 - 03:00 0.2
1714183200 04:00 03:00 - 04:00 0.2
1714186800 05:00 04:00 - 05:00 0.8
1714190400 06:00 05:00 - 06:00 0.2
1714194000 07:00 06:00 - 07:00 0.2
1714197600 08:00 07:00 - 08:00 0.0
1714201200 09:00 08:00 - 09:00 0.0
1714204800 10:00 09:00 - 10:00 0.2
1714208400 11:00 10:00 - 11:00 0.2
1714212000 12:00 11:00 - 12:00 3.2
1714215600 13:00 12:00 - 13:00 0.8
1714219200 14:00 13:00 - 14:00 1.2
1714222800 15:00 14:00 - 15:00 0.2
1714226400 16:00 15:00 - 16:00 0.0
1714230000 17:00 16:00 - 17:00 1.0
1714233600 18:00 17:00 - 18:00 8.8
1714237200 19:00 18:00 - 19:00 11.3
1714240800 20:00 19:00 - 20:00 3.4
1714244400 21:00 20:00 - 21:00 0.0
1714248000 22:00 21:00 - 22:00 0.2
1714251600 23:00 22:00 - 23:00 0.0
1714255200 00:00 23:00 - 00:00 0.2

Wind

wind direction Gusts mean wind
° km/h km/h
1714172400 01:00 00:00 - 01:00 140 22 10
1714176000 02:00 01:00 - 02:00 150 21 9
1714179600 03:00 02:00 - 03:00 160 19 9
1714183200 04:00 03:00 - 04:00 170 21 7
1714186800 05:00 04:00 - 05:00 170 23 7
1714190400 06:00 05:00 - 06:00 130 21 7
1714194000 07:00 06:00 - 07:00 120 19 5
1714197600 08:00 07:00 - 08:00 120 20 7
1714201200 09:00 08:00 - 09:00 100 22 11
1714204800 10:00 09:00 - 10:00 110 28 14
1714208400 11:00 10:00 - 11:00 100 30 16
1714212000 12:00 11:00 - 12:00 100 25 12
1714215600 13:00 12:00 - 13:00 110 25 14
1714219200 14:00 13:00 - 14:00 110 31 16
1714222800 15:00 14:00 - 15:00 110 42 22
1714226400 16:00 15:00 - 16:00 100 45 19
1714230000 17:00 16:00 - 17:00 200 40 14
1714233600 18:00 17:00 - 18:00 360 31 7
1714237200 19:00 18:00 - 19:00 220 35 6
1714240800 20:00 19:00 - 20:00 40 24 8
1714244400 21:00 20:00 - 21:00 130 15 6
1714248000 22:00 21:00 - 22:00 140 26 11
1714251600 23:00 22:00 - 23:00 150 29 13
1714255200 00:00 23:00 - 00:00 150 26 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Choue

country FranceFrance
department Loir-et-Cher
Altitude 163 a.s.l.
coordinates 47° 58.2' N 0° 54.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'