Measurements Tanus

Temperature

Temperature
°C
1714388400 13:00 13:00 11.1
1714392000 14:00 14:00 11.2
1714395600 15:00 15:00 11.2
1714399200 16:00 16:00 10.7
1714402800 17:00 17:00 10.6
1714406400 18:00 18:00 10.8
1714410000 19:00 19:00 10.9
1714413600 20:00 20:00 10.8
1714417200 21:00 21:00 10.4
1714420800 22:00 22:00 10.2
1714424400 23:00 23:00 10.0
1714428000 00:00 00:00 9.7
1714431600 01:00 01:00 9.7
1714435200 02:00 02:00 9.4
1714438800 03:00 03:00 9.6
1714442400 04:00 04:00 9.6
1714446000 05:00 05:00 9.6
1714449600 06:00 06:00 9.5
1714453200 07:00 07:00 9.6
1714456800 08:00 08:00 9.8
1714460400 09:00 09:00 10.3
1714464000 10:00 10:00 10.9
1714467600 11:00 11:00 11.8
1714471200 12:00 12:00 12.4

Latest observations

Temperature
12.4 °C
Humidity
94 %
Wind
16 km/hwind direction: South East
Gusts
32 km/h
precipitation
0.0 mm
Measured at: 30. April 2024, 12:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Pradinas 13.1 °C 15 km
Albi 12.9 °C 26 km
Cordes-sur-Ciel 14.1 °C 26 km
Colombiès 12.5 °C 28 km
Arvieu 11.9 °C 28 km
Durenque 10.5 °C 29 km
Monteils 14.5 °C 29 km

Precipitation

precipitation amount
mm
1714388400 13:00 12:00 - 13:00 0.4
1714392000 14:00 13:00 - 14:00 1.2
1714395600 15:00 14:00 - 15:00 1.8
1714399200 16:00 15:00 - 16:00 4.0
1714402800 17:00 16:00 - 17:00 0.6
1714406400 18:00 17:00 - 18:00 0.6
1714410000 19:00 18:00 - 19:00 0.4
1714413600 20:00 19:00 - 20:00 0.6
1714417200 21:00 20:00 - 21:00 1.0
1714420800 22:00 21:00 - 22:00 0.0
1714424400 23:00 22:00 - 23:00 0.2
1714428000 00:00 23:00 - 00:00 0.0
1714431600 01:00 00:00 - 01:00 0.0
1714435200 02:00 01:00 - 02:00 0.0
1714438800 03:00 02:00 - 03:00 0.0
1714442400 04:00 03:00 - 04:00 0.0
1714446000 05:00 04:00 - 05:00 0.2
1714449600 06:00 05:00 - 06:00 0.0
1714453200 07:00 06:00 - 07:00 0.2
1714456800 08:00 07:00 - 08:00 0.2
1714460400 09:00 08:00 - 09:00 0.0
1714464000 10:00 09:00 - 10:00 0.0
1714467600 11:00 10:00 - 11:00 0.0
1714471200 12:00 11:00 - 12:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714388400 13:00 12:00 - 13:00 120 25 11
1714392000 14:00 13:00 - 14:00 110 27 13
1714395600 15:00 14:00 - 15:00 130 35 17
1714399200 16:00 15:00 - 16:00 200 27 12
1714402800 17:00 16:00 - 17:00 180 20 10
1714406400 18:00 17:00 - 18:00 130 18 5
1714410000 19:00 18:00 - 19:00 80 10 4
1714413600 20:00 19:00 - 20:00 80 10 4
1714417200 21:00 20:00 - 21:00 40 15 6
1714420800 22:00 21:00 - 22:00 110 11 4
1714424400 23:00 22:00 - 23:00 90 12 5
1714428000 00:00 23:00 - 00:00 50 13 7
1714431600 01:00 00:00 - 01:00 60 12 7
1714435200 02:00 01:00 - 02:00 70 13 6
1714438800 03:00 02:00 - 03:00 210 17 6
1714442400 04:00 03:00 - 04:00 250 12 7
1714446000 05:00 04:00 - 05:00 210 14 6
1714449600 06:00 05:00 - 06:00 variable 9 4
1714453200 07:00 06:00 - 07:00 230 9 4
1714456800 08:00 07:00 - 08:00 350 8 4
1714460400 09:00 08:00 - 09:00 330 7 3
1714464000 10:00 09:00 - 10:00 130 9 2
1714467600 11:00 10:00 - 11:00 120 13 5
1714471200 12:00 11:00 - 12:00 130 32 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Tanus

country FranceFrance
department Tarn
Altitude 537 a.s.l.
coordinates 44° 6.6' N 2° 16.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'