Measurements Windischgarsten

Temperature

Temperature
°C
1715846400 10:00 10:00 16.8
1715850000 11:00 11:00 17.2
1715853600 12:00 12:00 18.0
1715857200 13:00 13:00 17.5
1715860800 14:00 14:00 17.7
1715864400 15:00 15:00 17.9
1715868000 16:00 16:00 18.1
1715871600 17:00 17:00 18.8
1715875200 18:00 18:00 17.6
1715878800 19:00 19:00 17.4
1715882400 20:00 20:00 16.9
1715886000 21:00 21:00 16.6
1715889600 22:00 22:00 16.9
1715893200 23:00 23:00 14.5
1715896800 00:00 00:00 14.3
1715900400 01:00 01:00 14.8
1715904000 02:00 02:00 14.4
1715907600 03:00 03:00 13.0
1715911200 04:00 04:00 12.2
1715914800 05:00 05:00 11.6
1715918400 06:00 06:00 12.7
1715922000 07:00 07:00 13.2
1715925600 08:00 08:00 13.7
1715929200 09:00 09:00 16.9

Latest observations

Temperature
16.9 °C
Humidity
51 %
Wind
4 km/hwind direction: East
Sun
54 min
air pressure
1003.8 hPa
Measured at: 17. May 2024, 09:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Aigen/Ennstal 13.8 °C 27 km
Bad Mitterndorf 13.4 °C 35 km
Kremsmünster 11.9 °C 39 km
Bad Aussee 14.4 °C 43 km
Waidhofen an der Ybbs 16.1 °C 44 km
Gröbming 13.1 °C 46 km
Kalwang 12.0 °C 47 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715846400 10:00 09:00 - 10:00 110 14
1715850000 11:00 10:00 - 11:00 130 7
1715853600 12:00 11:00 - 12:00 130 25
1715857200 13:00 12:00 - 13:00 140 22
1715860800 14:00 13:00 - 14:00 140 18
1715864400 15:00 14:00 - 15:00 140 22
1715868000 16:00 15:00 - 16:00 200 11
1715871600 17:00 16:00 - 17:00 130 14
1715875200 18:00 17:00 - 18:00 150 14
1715878800 19:00 18:00 - 19:00 150 18
1715882400 20:00 19:00 - 20:00 140 14
1715886000 21:00 20:00 - 21:00 140 14
1715889600 22:00 21:00 - 22:00 120 18
1715893200 23:00 22:00 - 23:00 100 14
1715896800 00:00 23:00 - 00:00 100 11
1715900400 01:00 00:00 - 01:00 120 11
1715904000 02:00 01:00 - 02:00 120 7
1715907600 03:00 02:00 - 03:00 100 7
1715911200 04:00 03:00 - 04:00 120 11
1715914800 05:00 04:00 - 05:00 110 4
1715918400 06:00 05:00 - 06:00 140 14
1715922000 07:00 06:00 - 07:00 140 18
1715925600 08:00 07:00 - 08:00 110 14
1715929200 09:00 08:00 - 09:00 90 4

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Windischgarsten

country AustriaAustria
Altitude 596 a.s.l.
coordinates 47° 43.8' N 14° 19.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'