Measurements Lagoon City

Temperature

Temperature
°C
1715990400 20:00 20:00 19
1715994000 21:00 21:00 18
1715997600 22:00 22:00 17
1716001200 23:00 23:00 16
1716004800 00:00 00:00 15
1716008400 01:00 01:00 15
1716012000 02:00 02:00 13
1716015600 03:00 03:00 13
1716019200 04:00 04:00 14
1716022800 05:00 05:00 14
1716026400 06:00 06:00 14
1716030000 07:00 07:00 15
1716033600 08:00 08:00 16
1716037200 09:00 09:00 18
1716040800 10:00 10:00 18
1716044400 11:00 11:00 18
1716048000 12:00 12:00 19
1716051600 13:00 13:00 20
1716055200 14:00 14:00 21
1716058800 15:00 15:00 18
1716062400 16:00 16:00 18
1716066000 17:00 17:00 18
1716069600 18:00 18:00 19
1716073200 19:00 19:00 19

Latest observations

Temperature
20 °C
Humidity
75 %
Wind
5 km/hwind direction: South West
Measured at: 18. May 2024, 20:00data source: METAR

Observation stations nearby

observation station Temperature distance
Barrie 22.1 °C 27 km
Muskoka 22 °C 49 km
Egbert Cs 21 °C 56 km
Oshawa 18 °C 72 km
Peterborough 19 °C 77 km
Toronto 19.1 °C 97 km
Toronto 18 °C 100 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715990400 20:00 19:00 - 20:00 40 5
1715994000 21:00 20:00 - 21:00 60 5
1715997600 22:00 21:00 - 22:00 90 10
1716001200 23:00 22:00 - 23:00 130 20
1716004800 00:00 23:00 - 00:00 120 10
1716008400 01:00 00:00 - 01:00 130 5
1716012000 02:00 01:00 - 02:00 30 5
1716015600 03:00 02:00 - 03:00 20 5
1716019200 04:00 03:00 - 04:00 70 5
1716022800 05:00 04:00 - 05:00 80 5
1716026400 06:00 05:00 - 06:00 30 5
1716030000 07:00 06:00 - 07:00 60 5
1716033600 08:00 07:00 - 08:00 50 5
1716037200 09:00 08:00 - 09:00 70 10
1716040800 10:00 09:00 - 10:00 110 10
1716044400 11:00 10:00 - 11:00 130 15
1716048000 12:00 11:00 - 12:00 120 15
1716051600 13:00 12:00 - 13:00 140 10
1716055200 14:00 13:00 - 14:00 130 10
1716058800 15:00 14:00 - 15:00 240 20
1716062400 16:00 15:00 - 16:00 250 15
1716066000 17:00 16:00 - 17:00 260 15
1716069600 18:00 17:00 - 18:00 270 15
1716073200 19:00 18:00 - 19:00 270 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Lagoon City

country CanadaCanada
Altitude 221 a.s.l.
coordinates 44° 31.8' N -79° 13.2' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'