Measurements Caldwell

Temperature

Temperature
°C
1716123600 09:00 09:00 18
1716127200 10:00 10:00 20
1716130800 11:00 11:00 21
1716134400 12:00 12:00 22
1716138000 13:00 13:00 23
1716141600 14:00 14:00 23
1716145200 15:00 15:00 23
1716148800 16:00 16:00 23
1716152400 17:00 17:00 25
1716156000 18:00 18:00 24
1716159600 19:00 19:00 23
1716163200 20:00 20:00 21
1716166800 21:00 21:00 19
1716170400 22:00 22:00 17
1716174000 23:00 23:00 17
1716177600 00:00 00:00 16
1716181200 01:00 01:00 14
1716184800 02:00 02:00 14
1716188400 03:00 03:00 13
1716192000 04:00 04:00 12
1716195600 05:00 05:00 12
1716199200 06:00 06:00 12
1716202800 07:00 07:00 14
1716206400 08:00 08:00 16

Latest observations

typical weather
weather: sunny
Temperature
18 °C
Humidity
70 %
Wind
5 km/hwind direction: South East
air pressure
1018 hPa
Measured at: 20. May 2024, 09:00data source: METAR

Observation stations nearby

observation station Temperature distance
Morristown NJ 17 °C 15 km
Teterboro NJ 18 °C 18 km
Newark 18 °C 22 km
New York City 17 °C 28 km
New York 16 °C 36 km
Andover 18.0 °C 41 km
Somerville 19 °C 43 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716123600 09:00 08:00 - 09:00 60 10
1716127200 10:00 09:00 - 10:00 10
1716130800 11:00 10:00 - 11:00 10
1716134400 12:00 11:00 - 12:00 110 10
1716138000 13:00 12:00 - 13:00 320 10
1716141600 14:00 13:00 - 14:00 0
1716145200 15:00 14:00 - 15:00 210 5
1716148800 16:00 15:00 - 16:00 90 5
1716152400 17:00 16:00 - 17:00 70 5
1716156000 18:00 17:00 - 18:00 10
1716159600 19:00 18:00 - 19:00 130 20
1716163200 20:00 19:00 - 20:00 150 10
1716166800 21:00 20:00 - 21:00 160 10
1716170400 22:00 21:00 - 22:00 0
1716174000 23:00 22:00 - 23:00 0
1716177600 00:00 23:00 - 00:00 0
1716181200 01:00 00:00 - 01:00 0
1716184800 02:00 01:00 - 02:00 0
1716188400 03:00 02:00 - 03:00 0
1716192000 04:00 03:00 - 04:00 0
1716195600 05:00 04:00 - 05:00 0
1716199200 06:00 05:00 - 06:00 0
1716202800 07:00 06:00 - 07:00 0
1716206400 08:00 07:00 - 08:00 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Caldwell

country United StatesUnited States
state New Jersey
Altitude 52 a.s.l.
coordinates 40° 52.8' N -74° 16.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'