Measurements La Roche/Maré

Temperature

Temperature
°C
1715119200 09:00 09:00 24.9
1715122800 10:00 10:00 25.2
1715126400 11:00 11:00 25.2
1715130000 12:00 12:00 24.1
1715133600 13:00 13:00 22.9
1715137200 14:00 14:00 24.4
1715140800 15:00 15:00 24.7
1715144400 16:00 16:00 24.1
1715148000 17:00 17:00 21.5
1715151600 18:00 18:00 19.6
1715155200 19:00 19:00 17.9
1715158800 20:00 20:00 17.0
1715162400 21:00 21:00 16.7
1715166000 22:00 22:00 16.5
1715169600 23:00 23:00 15.8
1715173200 00:00 00:00 16.2
1715176800 01:00 01:00 15.0
1715180400 02:00 02:00 14.1
1715184000 03:00 03:00 15.3
1715187600 04:00 04:00 15.9
1715191200 05:00 05:00 17.8
1715194800 06:00 06:00 16.8
1715198400 07:00 07:00 17.7
1715202000 08:00 08:00 22.7

Latest observations

Temperature
22.7 °C
Humidity
65 %
Wind
16 km/hwind direction: South
Gusts
30 km/h
precipitation
0.0 mm
air pressure
1016.6 hPa
global radiation
247 W/m²
Measured at: 9. May 2024, 08:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Tadin 21.9 °C 18 km
Mou 24.5 °C 77 km
Ouanaham/Lifou 22.3 °C 114 km
Chépénéhé 20.7 °C 120 km
Yaté 23.3 °C 136 km
Île des Pins 21.8 °C 138 km
Goro 19.9 °C 141 km

Precipitation

precipitation amount
mm
1715119200 09:00 08:00 - 09:00 0.0
1715122800 10:00 09:00 - 10:00 0.0
1715126400 11:00 10:00 - 11:00 0.0
1715130000 12:00 11:00 - 12:00 0.2
1715133600 13:00 12:00 - 13:00 0.4
1715137200 14:00 13:00 - 14:00 0.0
1715140800 15:00 14:00 - 15:00 0.0
1715144400 16:00 15:00 - 16:00 0.0
1715148000 17:00 16:00 - 17:00 0.0
1715151600 18:00 17:00 - 18:00 0.2
1715155200 19:00 18:00 - 19:00 0.0
1715158800 20:00 19:00 - 20:00 0.0
1715162400 21:00 20:00 - 21:00 0.0
1715166000 22:00 21:00 - 22:00 0.0
1715169600 23:00 22:00 - 23:00 0.0
1715173200 00:00 23:00 - 00:00 0.0
1715176800 01:00 00:00 - 01:00 0.0
1715180400 02:00 01:00 - 02:00 0.0
1715184000 03:00 02:00 - 03:00 0.0
1715187600 04:00 03:00 - 04:00 0.2
1715191200 05:00 04:00 - 05:00 0.0
1715194800 06:00 05:00 - 06:00 0.0
1715198400 07:00 06:00 - 07:00 0.0
1715202000 08:00 07:00 - 08:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715119200 09:00 08:00 - 09:00 150 31 12
1715122800 10:00 09:00 - 10:00 130 39 17
1715126400 11:00 10:00 - 11:00 150 38 17
1715130000 12:00 11:00 - 12:00 150 36 17
1715133600 13:00 12:00 - 13:00 170 40 18
1715137200 14:00 13:00 - 14:00 140 44 19
1715140800 15:00 14:00 - 15:00 140 41 20
1715144400 16:00 15:00 - 16:00 150 35 16
1715148000 17:00 16:00 - 17:00 150 36 14
1715151600 18:00 17:00 - 18:00 180 30 6
1715155200 19:00 18:00 - 19:00 190 18 6
1715158800 20:00 19:00 - 20:00 180 12 7
1715162400 21:00 20:00 - 21:00 160 15 8
1715166000 22:00 21:00 - 22:00 170 14 9
1715169600 23:00 22:00 - 23:00 160 18 8
1715173200 00:00 23:00 - 00:00 180 18 9
1715176800 01:00 00:00 - 01:00 190 13 7
1715180400 02:00 01:00 - 02:00 190 12 7
1715184000 03:00 02:00 - 03:00 170 18 10
1715187600 04:00 03:00 - 04:00 170 18 9
1715191200 05:00 04:00 - 05:00 160 26 11
1715194800 06:00 05:00 - 06:00 160 23 9
1715198400 07:00 06:00 - 07:00 170 14 8
1715202000 08:00 07:00 - 08:00 160 30 12

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

La Roche/Maré

country New CaledoniaNew Caledonia
Altitude 41 a.s.l.
coordinates -21° 28.8' S 168° 2.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'