Measurements Middle Island

Temperature

Temperature
°C
1714779000 09:00 09:00 21.6
1714782600 10:00 10:00 22.0
1714786200 11:00 11:00 22.7
1714789800 12:00 12:00 22.4
1714793400 13:00 13:00 22.1
1714797000 14:00 14:00 22.4
1714800600 15:00 15:00 22.2
1714804200 16:00 16:00 22.4
1714807800 17:00 17:00 21.5
1714811400 18:00 18:00 21.3
1714815000 19:00 19:00 21.2
1714818600 20:00 20:00 21.1
1714822200 21:00 21:00 20.8
1714825800 22:00 22:00 20.9
1714829400 23:00 23:00 20.7
1714833000 00:00 00:00 20.6
1714836600 01:00 01:00 20.6
1714840200 02:00 02:00 20.5
1714843800 03:00 03:00 20.3
1714847400 04:00 04:00 20.6
1714851000 05:00 05:00 20.5
1714854600 06:00 06:00 20.4
1714858200 07:00 07:00 20.5
1714861800 08:00 08:00 20.6

Latest observations

Temperature
21.7 °C
Humidity
93 %
Wind
15 km/hwind direction: South
air pressure
1016.7 hPa
Measured at: 5. May 2024, 08:30data source: SYNOP

Observation stations nearby

observation station Temperature distance
Williamson Airfield 22 °C 89 km
Saint Lawrence 20.6 °C 108 km
Samuel Hill 21.0 °C 124 km
Mackay 22.3 °C 125 km
Mackay 22.4 °C 126 km
Creal Reef 25.5 °C 127 km
Yeppoon 21.0 °C 170 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714779000 09:00 08:00 - 09:00 160 13
1714782600 10:00 09:00 - 10:00 170 21
1714786200 11:00 10:00 - 11:00 160 17
1714789800 12:00 11:00 - 12:00 150 17
1714793400 13:00 12:00 - 13:00 170 21
1714797000 14:00 13:00 - 14:00 160 24
1714800600 15:00 14:00 - 15:00 160 18
1714804200 16:00 15:00 - 16:00 160 15
1714807800 17:00 16:00 - 17:00 170 18
1714811400 18:00 17:00 - 18:00 160 18
1714815000 19:00 18:00 - 19:00 170 24
1714818600 20:00 19:00 - 20:00 170 28
1714822200 21:00 20:00 - 21:00 160 18
1714825800 22:00 21:00 - 22:00 160 26
1714829400 23:00 22:00 - 23:00 160 22
1714833000 00:00 23:00 - 00:00 160 24
1714836600 01:00 00:00 - 01:00 160 22
1714840200 02:00 01:00 - 02:00 150 21
1714843800 03:00 02:00 - 03:00 160 18
1714847400 04:00 03:00 - 04:00 150 18
1714851000 05:00 04:00 - 05:00 160 17
1714854600 06:00 05:00 - 06:00 170 21
1714858200 07:00 06:00 - 07:00 170 17
1714861800 08:00 07:00 - 08:00 170 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Middle Island

country AustraliaAustralia
Altitude 209 a.s.l.
coordinates -21° 40.2' S 150° 16.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'