Measurements Gooseberry Hill

Temperature

Temperature
°C
1713916800 08:00 08:00 12.8
1713920400 09:00 09:00 14.6
1713924000 10:00 10:00 17.0
1713927600 11:00 11:00 19.1
1713931200 12:00 12:00 20.1
1713934800 13:00 13:00 21.1
1713938400 14:00 14:00 21.4
1713942000 15:00 15:00 21.6
1713945600 16:00 16:00 20.9
1713949200 17:00 17:00 19.3
1713952800 18:00 18:00 18.0
1713956400 19:00 19:00 17.4
1713960000 20:00 20:00 16.8
1713963600 21:00 21:00 16.0
1713967200 22:00 22:00 15.4
1713970800 23:00 23:00 14.9
1713974400 00:00 00:00 14.4
1713978000 01:00 01:00 14.2
1713981600 02:00 02:00 14.2
1713985200 03:00 03:00 13.9
1713988800 04:00 04:00 13.6
1713992400 05:00 05:00 12.8
1713996000 06:00 06:00 12.3
1713999600 07:00 07:00 12.2

Latest observations

Temperature
12.2 °C
Humidity
57 %
Wind
33 km/hwind direction: East
Measured at: 25. April 2024, 07:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Perth-Belmont 14 °C 8 km
Kalamunda 10.0 °C 11 km
Perth 13.7 °C 17 km
Jandakot 15 °C 23 km
Perth – Swanbourne 14.4 °C 26 km
Pearce 15 °C 31 km
Ludlow 15.6 °C 47 km

Wind

wind direction Gusts mean wind
° km/h km/h
1713916800 08:00 07:00 - 08:00 90 41
1713920400 09:00 08:00 - 09:00 90 44
1713924000 10:00 09:00 - 10:00 80 46
1713927600 11:00 10:00 - 11:00 80 39
1713931200 12:00 11:00 - 12:00 80 41
1713934800 13:00 12:00 - 13:00 80 33
1713938400 14:00 13:00 - 14:00 70 35
1713942000 15:00 14:00 - 15:00 70 26
1713945600 16:00 15:00 - 16:00 80 26
1713949200 17:00 16:00 - 17:00 80 33
1713952800 18:00 17:00 - 18:00 80 26
1713956400 19:00 18:00 - 19:00 80 30
1713960000 20:00 19:00 - 20:00 80 35
1713963600 21:00 20:00 - 21:00 90 41
1713967200 22:00 21:00 - 22:00 90 41
1713970800 23:00 22:00 - 23:00 80 42
1713974400 00:00 23:00 - 00:00 90 42
1713978000 01:00 00:00 - 01:00 80 46
1713981600 02:00 01:00 - 02:00 80 46
1713985200 03:00 02:00 - 03:00 80 39
1713988800 04:00 03:00 - 04:00 80 37
1713992400 05:00 04:00 - 05:00 90 30
1713996000 06:00 05:00 - 06:00 90 30
1713999600 07:00 06:00 - 07:00 90 33

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Gooseberry Hill

country AustraliaAustralia
Altitude 220 a.s.l.
coordinates -31° 57.0' S 116° 3.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'