Measurements Dwellingup

Temperature

Temperature
°C
1715065200 15:00 15:00 24.3
1715068800 16:00 16:00 23.3
1715072400 17:00 17:00 21.5
1715076000 18:00 18:00 17.6
1715079600 19:00 19:00 15.5
1715083200 20:00 20:00 14.2
1715086800 21:00 21:00 13.8
1715090400 22:00 22:00 13.2
1715094000 23:00 23:00 12.3
1715097600 00:00 00:00 11.8
1715101200 01:00 01:00 11.3
1715104800 02:00 02:00 11.1
1715108400 03:00 03:00 10.5
1715112000 04:00 04:00 10.0
1715115600 05:00 05:00 9.8
1715119200 06:00 06:00 10.1
1715122800 07:00 07:00 9.7
1715126400 08:00 08:00 11.3
1715130000 09:00 09:00 15.1
1715133600 10:00 10:00 18.7
1715137200 11:00 11:00 20.8
1715140800 12:00 12:00 22.0
1715144400 13:00 13:00 22.5
1715148000 14:00 14:00 23.0

Latest observations

Temperature
23.0 °C
Humidity
37 %
Wind
21 km/hwind direction: North East
air pressure
1022.1 hPa
Measured at: 8. May 2024, 14:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Mandurah 25.5 °C 38 km
Wandering 22.6 °C 58 km
Ludlow 27.9 °C 65 km
Jandakot 26 °C 71 km
Collie 23.2 °C 73 km
Kalamunda 23.0 °C 78 km
Bunbury 25 °C 79 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715065200 15:00 14:00 - 15:00 70 21
1715068800 16:00 15:00 - 16:00 70 18
1715072400 17:00 16:00 - 17:00 100 13
1715076000 18:00 17:00 - 18:00 90 15
1715079600 19:00 18:00 - 19:00 110 17
1715083200 20:00 19:00 - 20:00 120 17
1715086800 21:00 20:00 - 21:00 100 21
1715090400 22:00 21:00 - 22:00 100 18
1715094000 23:00 22:00 - 23:00 110 17
1715097600 00:00 23:00 - 00:00 110 17
1715101200 01:00 00:00 - 01:00 110 17
1715104800 02:00 01:00 - 02:00 110 17
1715108400 03:00 02:00 - 03:00 110 17
1715112000 04:00 03:00 - 04:00 120 15
1715115600 05:00 04:00 - 05:00 140 15
1715119200 06:00 05:00 - 06:00 140 17
1715122800 07:00 06:00 - 07:00 120 15
1715126400 08:00 07:00 - 08:00 120 15
1715130000 09:00 08:00 - 09:00 100 13
1715133600 10:00 09:00 - 10:00 70 17
1715137200 11:00 10:00 - 11:00 50 15
1715140800 12:00 11:00 - 12:00 70 13
1715144400 13:00 12:00 - 13:00 60 15
1715148000 14:00 13:00 - 14:00 60 21

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Dwellingup

country AustraliaAustralia
Altitude 267 a.s.l.
coordinates -32° 43.2' S 116° 3.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'