Measurements Falls Creek

Temperature

Temperature
°C
1714989600 20:00 20:00 2.9
1714993200 21:00 21:00 2.6
1714996800 22:00 22:00 2.1
1715000400 23:00 23:00 1.9
1715004000 00:00 00:00 1.2
1715007600 01:00 01:00 0.9
1715011200 02:00 02:00 0.8
1715014800 03:00 03:00 0.8
1715018400 04:00 04:00 0.8
1715022000 05:00 05:00 0.8
1715025600 06:00 06:00 2.0
1715029200 07:00 07:00 2.3
1715032800 08:00 08:00 2.3
1715036400 09:00 09:00 4.0
1715040000 10:00 10:00 5.8
1715043600 11:00 11:00 7.4
1715047200 12:00 12:00 9.9
1715050800 13:00 13:00 9.2
1715054400 14:00 14:00 7.5
1715058000 15:00 15:00 6.8
1715061600 16:00 16:00 5.6
1715065200 17:00 17:00 4.3
1715068800 18:00 18:00 3.3
1715072400 19:00 19:00 2.9

Latest observations

Temperature
2.9 °C
Humidity
99 %
Wind
15 km/hwind direction: South East
air pressure
1031.5 hPa
Measured at: 7. May 2024, 19:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Mount Hotham 2.4 °C 17 km
Mount Hotham Airport 3.5 °C 21 km
Omeo 9.4 °C 39 km
Hunters Hill 11.1 °C 76 km
Mount Buller 4.4 °C 81 km
Albury 12 °C 93 km
Gelantipy 9.6 °C 97 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714989600 20:00 19:00 - 20:00 130 28
1714993200 21:00 20:00 - 21:00 120 17
1714996800 22:00 21:00 - 22:00 110 17
1715000400 23:00 22:00 - 23:00 110 11
1715004000 00:00 23:00 - 00:00 110 17
1715007600 01:00 00:00 - 01:00 120 13
1715011200 02:00 01:00 - 02:00 130 11
1715014800 03:00 02:00 - 03:00 140 11
1715018400 04:00 03:00 - 04:00 150 8
1715022000 05:00 04:00 - 05:00 210 13
1715025600 06:00 05:00 - 06:00 230 18
1715029200 07:00 06:00 - 07:00 230 15
1715032800 08:00 07:00 - 08:00 210 5
1715036400 09:00 08:00 - 09:00 210 9
1715040000 10:00 09:00 - 10:00 190 9
1715043600 11:00 10:00 - 11:00 180 4
1715047200 12:00 11:00 - 12:00 50 9
1715050800 13:00 12:00 - 13:00 110 9
1715054400 14:00 13:00 - 14:00 100 5
1715058000 15:00 14:00 - 15:00 120 11
1715061600 16:00 15:00 - 16:00 130 11
1715065200 17:00 16:00 - 17:00 140 11
1715068800 18:00 17:00 - 18:00 150 13
1715072400 19:00 18:00 - 19:00 150 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Falls Creek

country AustraliaAustralia
Altitude 1767 a.s.l.
coordinates -36° 52.2' S 147° 16.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'