Water sports Tapachula

Water temperatures

sea 18. May 2024, 12:00 data source: MeteoNews 31 °C

UV index

UV index Temp. min Temp. max Weather
°C °C
19. May Sun., 19.5. 9 25 36 thunderstorm
20. May Mon., 20.5. 11 25 36 thunderstorm
21. May Tue., 21.5. 11 25 36 thunderstorm
22. May Wed., 22.5. 10 24 36 thunderstorms possible
23. May Thu., 23.5. 7 24 36 thunderstorms possible
24. May Fri., 24.5. 5 24 36 thunderstorm
25. May Sat., 25.5. 4 24 36 thunderstorms possible
26. May Sun., 26.5. 4 25 35 thunderstorm
27. May Mon., 27.5. 5 24 35 light showers
28. May Tue., 28.5. 5 26 34 light showers

Wind

wind direction Gusts mean wind
° km/h km/h
1716094800 00:00 21:00 - 00:00 60 15 5
1716105600 03:00 00:00 - 03:00 30 10 5
1716116400 06:00 03:00 - 06:00 30 10 5
1716127200 09:00 06:00 - 09:00 150 15 5
1716138000 12:00 09:00 - 12:00 170 20 10
1716148800 15:00 12:00 - 15:00 190 20 10
1716159600 18:00 15:00 - 18:00 300 20 10
1716170400 21:00 18:00 - 21:00 100 15 5
1716181200 00:00 21:00 - 00:00 130 15 5
1716192000 03:00 00:00 - 03:00 180 10 5
1716202800 06:00 03:00 - 06:00 20 10 0
1716213600 09:00 06:00 - 09:00 310 10 5
1716224400 12:00 09:00 - 12:00 220 20 10
1716235200 15:00 12:00 - 15:00 210 20 15
1716246000 18:00 15:00 - 18:00 280 20 10
1716256800 21:00 18:00 - 21:00 110 15 5
1716267600 00:00 21:00 - 00:00 130 10 5
1716278400 03:00 00:00 - 03:00 340 10 5
1716289200 06:00 03:00 - 06:00 340 10 5
1716300000 09:00 06:00 - 09:00 290 10 5
1716310800 12:00 09:00 - 12:00 230 20 15
1716321600 15:00 12:00 - 15:00 220 25 15
1716332400 18:00 15:00 - 18:00 240 20 10
1716343200 21:00 18:00 - 21:00 290 20 5
1716354000 00:00 21:00 - 00:00 320 15 5
1716364800 03:00 00:00 - 03:00 330 15 5

Wassertemperatur-Klimadiagramm

Tapachula

Temperature max average temperature
°C °C °C
Jan. January 26 29 28
Feb. February 27 29 28
Mar. March 27 30 29
Apr. April 29 30 30
May May 29 30 30
Jun. June 29 31 30
Jul. July 29 30 30
Aug. August 29 31 30
Sep. September 29 30 30
Oct. October 28 30 29
Nov. November 28 30 29
Dec. December 28 29 29

Climate diagram

Tapachula

precipitation amount Temperature max average temperature
mm °C °C °C
Dec.hidden December 12 21 34 27
Jan. January 0 21 34 28
Feb. February 12 23 35 28
Mar. March 10 24 37 29
Apr. April 55 24 36 29
May May 190 24 35 28
Jun. June 275 23 34 28
Jul. July 300 23 34 27
Aug. August 335 23 34 27
Sep. September 410 23 33 27
Oct. October 255 24 34 27
Nov. November 100 23 34 28
Dec. December 12 21 34 27
Jan.hidden January 0 21 34 28

Climate Tapachula

 

Tapachula

country MexicoMexico
Altitude 117 a.s.l.
coordinates 14° 52.8' N -92° 18.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'