Weather Peshawar

Successfully added to favorites.

Forecast

Info
Friday26. Apr. Saturday27. Apr. Sunday28. Apr. Monday29. Apr. Tuesday30. Apr. Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: showers weather: showers weather: showers weather: partly cloudy weather: light showers weather: clear sky weather: fair weather weather: high clouds weather: partly cloudy
weather weather: thunderstorms possible weather: showers weather: thunderstorm weather: showers weather: few showers possible weather: sunny weather: sunny weather: fair weather weather: partly cloudy weather: fair weather
Temperature 28 °C 24 °C 22 °C 21 °C 22 °C 29 °C 31 °C 31 °C 31 °C 32 °C
24 °C 18 °C 18 °C 16 °C 15 °C 17 °C 19 °C 20 °C 22 °C 20 °C
Sunshine 5.0 h 2.6 h 2.3 h 2.0 h 6.0 h 13.4 h 13.2 h 9.5 h 3.1 h 10.0 h
35 % 20 % 15 % 15 % 45 % 100 % 100 % 70 % 25 % 75 %
precipitation 1 mm 14 - 20 mm 8 - 12 mm 7 - 10 mm 2 - 4 mm 0 mm 0 mm 0 mm 0 mm 0 mm
75 % 95 % 95 % 95 % 75 % 10 % 0 % 0 % 0 % 30 %
Wind 10 km/hwind direction: North East 10 km/hwind direction: North West 10 km/hwind direction: North West 15 km/hwind direction: North West 15 km/hwind direction: North West 10 km/hwind direction: South East 10 km/hwind direction: North West 5 km/hwind direction: West 10 km/hwind direction: South West 10 km/hwind direction: North West
25 km/h 20 km/h 25 km/h 30 km/h 30 km/h 20 km/h 15 km/h 15 km/h 15 km/h 15 km/h
Freezing level 3900 m 3600 m 3500 m 3200 m 3100 m 3700 m 4000 m 4100 m 4100 m 4200 m
UV index 6 2 6 3 5 7 7 7 6 6
show less

Latest observations

observation station: Peshawar (353 m)distance: 5 km
typical weather weather: partly cloudy
Temperature 22 °C
Wind 30 km/hwind direction: North East
Measured at: Friday, 26. April 2024, 21:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714060800 21:00 20:00 - 21:00 21:00 26
1714064400 22:00 21:00 - 22:00 22:00 25
1714068000 23:00 22:00 - 23:00 23:00 24
1714071600 00:00 23:00 - 00:00 00:00 24
1714075200 01:00 00:00 - 01:00 01:00 23
1714078800 02:00 01:00 - 02:00 02:00 23
1714082400 03:00 02:00 - 03:00 03:00 21
1714086000 04:00 03:00 - 04:00 04:00 21
1714089600 05:00 04:00 - 05:00 05:00 20
1714093200 06:00 05:00 - 06:00 06:00 20
1714096800 07:00 06:00 - 07:00 07:00 21
1714100400 08:00 07:00 - 08:00 08:00 25
1714104000 09:00 08:00 - 09:00 09:00 26
1714107600 10:00 09:00 - 10:00 10:00 28
1714111200 11:00 10:00 - 11:00 11:00 29
1714114800 12:00 11:00 - 12:00 12:00 28
1714118400 13:00 12:00 - 13:00 13:00 30
1714122000 14:00 13:00 - 14:00 14:00 29
1714125600 15:00 14:00 - 15:00 15:00 27
1714129200 16:00 15:00 - 16:00 16:00 25
1714132800 17:00 16:00 - 17:00 17:00 25
1714136400 18:00 17:00 - 18:00 18:00 24
1714140000 19:00 18:00 - 19:00 19:00 23
1714143600 20:00 19:00 - 20:00 20:00 22
observation station: Peshawar (353 m)data source: METAR

Sun

rise 05:29
Meridian 12:11
set 18:53
Day length 13H 23M 56S

Moon

set 06:33
next new moon
08.05.2024
rise 21:30
next full moon
23.05.2024

Peshawar, 26. April 2024

 

Peshawar

other name پشاور, Peshāwar
country PakistanPakistan
Khyber Pakhtunkhwa
Altitude ca. 340 a.s.l.
coordinates 34° 0.5' N 71° 34.7' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'