Weather Qom

Successfully added to favorites.

Forecast

Info
Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: partly cloudy weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: partly cloudy weather: fair weather
weather weather: partly cloudy weather: light showers weather: fair weather weather: fair weather weather: sunny weather: sunny weather: high clouds weather: fair weather weather: high clouds weather: sunny
Temperature 26 °C 24 °C 26 °C 26 °C 24 °C 25 °C 29 °C 32 °C 30 °C 36 °C
17 °C 18 °C 17 °C 17 °C 14 °C 16 °C 19 °C 22 °C 24 °C 23 °C
Sunshine 7.4 h 5.8 h 11.1 h 11.4 h 12.2 h 13.3 h 9.7 h 10.5 h 7.3 h 13.4 h
55 % 40 % 80 % 85 % 90 % 95 % 70 % 75 % 55 % 95 %
precipitation 0 mm 0 - 1 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
5 % 100 % 15 % 10 % 0 % 0 % 0 % 5 % 20 % 0 %
Wind 15 km/hwind direction: West 15 km/hwind direction: West 20 km/hwind direction: West 15 km/hwind direction: West 15 km/hwind direction: North West 10 km/hwind direction: North 10 km/hwind direction: South 10 km/hwind direction: South 15 km/hwind direction: North West 15 km/hwind direction: North West
35 km/h 30 km/h 45 km/h 35 km/h 30 km/h 20 km/h 20 km/h 35 km/h 35 km/h 35 km/h
Freezing level 3700 m 3800 m 3700 m 3500 m 3400 m 3700 m 4400 m 4600 m 4400 m 4500 m
UV index 8 5 8 6 8 8 7 7 6 7
show less

Latest observations

observation station: Teheran-Robat Karim (1007 m)distance: 90 km
typical weather weather: partly cloudy
Temperature 25 °C
Wind 15 km/hwind direction: West
Measured at: Sunday, 5. May 2024, 18:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714833000 19:00 18:00 - 19:00 19:00 23
1714836600 20:00 19:00 - 20:00 20:00 21
1714840200 21:00 20:00 - 21:00 21:00 21
1714843800 22:00 21:00 - 22:00 22:00 20
1714847400 23:00 22:00 - 23:00 23:00 20
1714851000 00:00 23:00 - 00:00 00:00 19
1714854600 01:00 00:00 - 01:00 01:00 18
1714858200 02:00 01:00 - 02:00 02:00 15
1714861800 03:00 02:00 - 03:00 03:00 15
1714865400 04:00 03:00 - 04:00 04:00 15
1714869000 05:00 04:00 - 05:00 05:00 16
1714872600 06:00 05:00 - 06:00 06:00 15
1714876200 07:00 06:00 - 07:00 07:00 14
1714879800 08:00 07:00 - 08:00 08:00 15
1714883400 09:00 08:00 - 09:00 09:00 18
1714887000 10:00 09:00 - 10:00 10:00 21
1714890600 11:00 10:00 - 11:00 11:00 22
1714894200 12:00 11:00 - 12:00 12:00 23
1714897800 13:00 12:00 - 13:00 13:00 24
1714901400 14:00 13:00 - 14:00 14:00 25
1714905000 15:00 14:00 - 15:00 15:00 27
1714908600 16:00 15:00 - 16:00 16:00 26
1714912200 17:00 16:00 - 17:00 17:00 23
1714915800 18:00 17:00 - 18:00 18:00 25
observation station: Teheran-Robat Karim (1007 m)data source: METAR

Sun

rise 06:12
Meridian 13:03
set 19:54
Day length 13H 42M 32S

Moon

rise 04:23
next new moon
08.05.2024
set 16:55
next full moon
23.05.2024

Qom, 5. May 2024

 

Qom

other name قم, Qum, Ghom
country IranIran
قم
Altitude ca. 935 a.s.l.
coordinates 34° 38.4' N 50° 52.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'