Weather Moyamba

Successfully added to favorites.

Forecast

Info
Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May Friday17. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm
weather weather: thunderstorm weather: thunderstorm weather: showers weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm weather: thunderstorm
Temperature 32 °C 33 °C 33 °C 32 °C 32 °C 32 °C 31 °C 31 °C 31 °C 30 °C
25 °C 25 °C 25 °C 25 °C 25 °C 26 °C 26 °C 25 °C 25 °C 25 °C
Sunshine 4.9 h 4.1 h 2.5 h 2.6 h 2.8 h 3.3 h 2.0 h 2.5 h 2.2 h 2.5 h
40 % 35 % 20 % 20 % 20 % 25 % 15 % 20 % 15 % 20 %
precipitation 8 - 15 mm 4 - 7 mm 5 - 9 mm 4 - 7 mm 3 - 6 mm 3 - 6 mm 3 - 8 mm 3 - 9 mm 6 - 15 mm 9 - 20 mm
100 % 85 % 95 % 85 % 70 % 85 % 85 % 85 % 85 % 85 %
Wind 10 km/hwind direction: South West 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: South West 10 km/hwind direction: West 10 km/hwind direction: West 5 km/hwind direction: West
30 km/h 20 km/h 25 km/h 25 km/h 25 km/h 25 km/h 25 km/h 20 km/h 20 km/h 30 km/h
Freezing level 5500 m 5200 m 5100 m 5100 m 5200 m 5200 m 5200 m 5100 m 5100 m 5100 m
UV index 9 7 10 8 5 4 4 4 4 4
show less

Latest observations

observation station: Freetown (25 m)distance: 99 km
typical weather weather: thunderstorm
Temperature 29 °C
Wind 20 km/hwind direction: South West
Measured at: Wednesday, 8. May 2024, 19:00data source: METAR

Observation stations nearby

observation station Temperature distance
Conakry 30.2 °C 205 km

Observations of the last 24 hours

precipitation Temperature
mm °C
1715108400 19:00 18:00 - 19:00 19:00 29
1715112000 20:00 19:00 - 20:00 20:00 29
1715115600 21:00 20:00 - 21:00 21:00 29
1715119200 22:00 21:00 - 22:00 22:00 29
1715122800 23:00 22:00 - 23:00 23:00
1715126400 00:00 23:00 - 00:00 00:00 27
1715130000 01:00 00:00 - 01:00 01:00
1715133600 02:00 01:00 - 02:00 02:00
1715137200 03:00 02:00 - 03:00 03:00
1715140800 04:00 03:00 - 04:00 04:00 27
1715144400 05:00 04:00 - 05:00 05:00
1715148000 06:00 05:00 - 06:00 06:00 26
1715151600 07:00 06:00 - 07:00 07:00 26
1715155200 08:00 07:00 - 08:00 08:00 27
1715158800 09:00 08:00 - 09:00 09:00 28
1715162400 10:00 09:00 - 10:00 10:00 28
1715166000 11:00 10:00 - 11:00 11:00 29
1715169600 12:00 11:00 - 12:00 12:00 30
1715173200 13:00 12:00 - 13:00 13:00 30
1715176800 14:00 13:00 - 14:00 14:00 31
1715180400 15:00 14:00 - 15:00 15:00 31
1715184000 16:00 15:00 - 16:00 16:00 31
1715187600 17:00 16:00 - 17:00 17:00 31
1715191200 18:00 17:00 - 18:00 18:00 30
observation station: Freetown (25 m)data source: METAR

Sun

rise 06:32
Meridian 12:46
set 18:59
Day length 12H 27M 26S

Moon

rise 06:38
next full moon
23.05.2024
set 19:33
next new moon
06.06.2024

Moyamba, 8. May 2024

 

Moyamba

country Sierra LeoneSierra Leone
Southern Province
Altitude ca. 58 a.s.l.
coordinates 8° 9.5' N -12° 25.9' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'