Weather Ono-I-Lau Airport

Successfully added to favorites.

Forecast

Info
Saturday18. May Sunday19. May Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: partly cloudy weather: few showers possible weather: thunderstorms possible weather: light showers weather: heavy rain weather: showers weather: high clouds weather: few showers possible
weather weather: few showers possible weather: few showers possible weather: thunderstorms possible weather: few showers possible weather: few showers possible weather: rain weather: heavy rain weather: partly cloudy weather: fair weather weather: high clouds
Temperature 27 °C 27 °C 27 °C 27 °C 26 °C 26 °C 24 °C 25 °C 25 °C 25 °C
25 °C 26 °C 26 °C 26 °C 26 °C 25 °C 24 °C 24 °C 24 °C 23 °C
Sunshine 7.7 h 8.0 h 6.5 h 7.1 h 5.9 h 1.3 h 0.0 h 3.8 h 7.7 h 6.4 h
70 % 75 % 60 % 65 % 55 % 10 % 0 % 35 % 70 % 60 %
precipitation 2 - 4 mm 1 - 2 mm 1 - 4 mm 1 - 2 mm 1 - 3 mm 13 - 20 mm 40 - 55 mm 0 - 1 mm 0 - 1 mm 0 mm
90 % 30 % 75 % 95 % 80 % 90 % 90 % 85 % 15 % 35 %
Wind 20 km/hwind direction: East 20 km/hwind direction: North East 20 km/hwind direction: North East 10 km/hwind direction: North East 10 km/hwind direction: East 10 km/hwind direction: South East 20 km/hwind direction: South East 20 km/hwind direction: South East 20 km/hwind direction: South East 20 km/hwind direction: South East
30 km/h 30 km/h 30 km/h 20 km/h 25 km/h 25 km/h 40 km/h 35 km/h 30 km/h 35 km/h
Freezing level 4900 m 5100 m 5200 m 5100 m 5000 m 4900 m 4700 m 4900 m 4800 m 4800 m
UV index 7 7 7 6 5 4 0 3 3 3
show less

Latest observations

observation station: Ono-i-Lau (27 m)distance: 2 km
Temperature 28.5 °C
Wind 21 km/hwind direction: North East
Humidity 83 %
Measured at: Saturday, 18. May 2024, 12:00data source: SYNOP

Water sports

place water
Ono-i-Lau sea 27 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1715907600 13:00 12:00 - 13:00 13:00 27.6
1715911200 14:00 13:00 - 14:00 14:00 27.6
1715914800 15:00 14:00 - 15:00 15:00 27.7
1715918400 16:00 15:00 - 16:00 16:00 26.7
1715922000 17:00 16:00 - 17:00 17:00 26.2
1715925600 18:00 17:00 - 18:00 18:00 26.1
1715929200 19:00 18:00 - 19:00 19:00 26.1
1715932800 20:00 19:00 - 20:00 20:00 26.2
1715936400 21:00 20:00 - 21:00 21:00 26.1
1715940000 22:00 21:00 - 22:00 22:00 26.2
1715943600 23:00 22:00 - 23:00 23:00 26.2
1715947200 00:00 23:00 - 00:00 00:00 25.8
1715950800 01:00 00:00 - 01:00 01:00 25.0
1715954400 02:00 01:00 - 02:00 02:00 24.1
1715958000 03:00 02:00 - 03:00 03:00 25.1
1715961600 04:00 03:00 - 04:00 04:00 24.6
1715965200 05:00 04:00 - 05:00 05:00 25.0
1715968800 06:00 05:00 - 06:00 06:00 25.6
1715972400 07:00 06:00 - 07:00 07:00 25.8
1715976000 08:00 07:00 - 08:00 08:00 27.4
1715979600 09:00 08:00 - 09:00 09:00 28.2
1715983200 10:00 09:00 - 10:00 10:00 29.1
1715986800 11:00 10:00 - 11:00 11:00 28.9
1715990400 12:00 11:00 - 12:00 12:00 28.5
observation station: Ono-i-Lau (27 m)data source: SYNOP

Sun

rise 06:18
Meridian 11:51
set 17:24
Day length 11H 5M 46S

Moon

set 01:28
next full moon
23.05.2024
rise 14:02
next new moon
06.06.2024

Ono-I-Lau Airport, 18. May 2024

 

Ono-I-Lau Airport

country FijiFiji
Eastern
Altitude ca. 21 a.s.l.
coordinates -20° 39.6' S -178° 44.5' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'